Products
Categories
Top Products
COntact US
XDK Series Air Compressor Dedicated Permanent Magnet Motor
As the core power source of air compressors, the design and performance of air compressor motors must be closely matched to the load characteristics of air compressors (such as variable pressure, intermittent operation, high start-stop frequency, etc.). Therefore, they possess distinct features that set them apart from ordinary industrial motors.
- Core Design: In-depth Adaptation to Air Compressor Load Characteristics
- Performance Characteristics: Focus on "Stability, Durability, and Low Loss"
- Structural Protection: Adaptation to Complex Operating Environments
- Energy Efficiency Standards: High Energy Savings for Long-Term Operation
- Control Compatibility: Supporting Variable Speed and Intelligent Regulation
Product Title
XDK Series Air Compressor Dedicated Permanent Magnet Motor
Production Details
As the core power source of air compressors, the design and performance of air compressor motors must be closely matched to the load characteristics of air compressors (such as variable pressure, intermittent operation, high start-stop frequency, etc.). Therefore, they possess distinct features that set them apart from ordinary industrial motors.
- Core Design: In-depth Adaptation to Air Compressor Load Characteristics
- Performance Characteristics: Focus on "Stability, Durability, and Low Loss"
- Structural Protection: Adaptation to Complex Operating Environments
- Energy Efficiency Standards: High Energy Savings for Long-Term Operation
- Control Compatibility: Supporting Variable Speed and Intelligent Regulation
Main Technical Parameters
| Motor model | Rated Power(kW) | Rated Speed(rpm) | Max. Speed(rpm) | Rated Torque(Nm) | Rated Current | Rated Voltage | Rated Frequency | Efficiency(%) | Service Factor | Insulation |
| XDK2-18C2443J3-WAX | 11 | 4820 | 6460 | 24 | 25.4 | 380 | 288 | 94.6 | 1.2 | IP66 |
| XDK2-18C2556J3-WAX | 15 | 5655 | 8000 | 25 | 33 | 380 | 377 | 94 | 1.2 | IP66 |
| XDK2-25C6532J3-WAX | 22 | 3210 | 4260 | 65 | 41.3 | 380 | 214 | 95.3 | 1.2 | IP66 |
| XDK2-25C1035K3-WAX | 37 | 3525 | 4470 | 100 | 69.3 | 380 | 235 | 95.7 | 1.2 | IP66 |
| XDK2-29C1527K3-WAX | 45 | 2730 | 3655 | 157 | 93.9 | 380 | 182 | 95.4 | 1.2 | IP66 |
| XDK2-36C2718K3-WAX | 55 | 1865 | 3047 | 277 | 114.2 | 380 | 126.3 | 96.7 | 1.2 | IP66 |
| XDK2-36C2725K3-WAX | 75 | 2570 | 4000 | 279 | 152.5 | 380 | 171.3 | 96.7 | 1.2 | IP66 |
Main Technical Parameters
| Motor model | Rated Power(kW) | Rated Speed(rpm) | Max. Speed(rpm) | Rated Torque(Nm) | Rated Current | Rated Voltage | Rated Frequency | Efficiency(%) | Service Factor | Insulation |
| XDK2-18C2443J3-WAX | 11 | 4820 | 6460 | 24 | 25.4 | 380 | 288 | 94.6 | 1.2 | IP66 |
| XDK2-18C2556J3-WAX | 15 | 5655 | 8000 | 25 | 33 | 380 | 377 | 94 | 1.2 | IP66 |
| XDK2-25C6532J3-WAX | 22 | 3210 | 4260 | 65 | 41.3 | 380 | 214 | 95.3 | 1.2 | IP66 |
| XDK2-25C1035K3-WAX | 37 | 3525 | 4470 | 100 | 69.3 | 380 | 235 | 95.7 | 1.2 | IP66 |
| XDK2-29C1527K3-WAX | 45 | 2730 | 3655 | 157 | 93.9 | 380 | 182 | 95.4 | 1.2 | IP66 |
| XDK2-36C2718K3-WAX | 55 | 1865 | 3047 | 277 | 114.2 | 380 | 126.3 | 96.7 | 1.2 | IP66 |
| XDK2-36C2725K3-WAX | 75 | 2570 | 4000 | 279 | 152.5 | 380 | 171.3 | 96.7 | 1.2 | IP66 |
Common Materials Of Motor
Copper
Copper can be drawn into flat shapes to form rectangular winding wires. Rectangular winding wires are integral components in compact and high-performance applications like electric vehicle motors, EV power trains etc.
Steel
Silicon steel offers good shielding properties against electromagnetic interference. Therefore, it is useful in equipment where the radiation needs minimizing, such as medical instrumentation or transport systems like railroads.
Cast Iron
Cast iron is a good choice for an engine block. It is easily sand cast, easy to machine, capable to resist piston wear quite well, and inexpensive as a material.
Silicon steel sheet
The silicon steels are produced in two forms, highly textured grain-oriented alloys and alloys in which the grains are not oriented. Grain orientation is carried out to align the magnetic easy axis.